<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://interlinetravelnews.com/?p=626&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Interline Travel info for Airline Employees, Parents, Airline Retirees and Spouses</description>
	<lastBuildDate>Tue, 08 Sep 2009 14:20:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roatan Travel Tips&#8230; &#124; IliasScott.com</title>
		<link>http://interlinetravelnews.com/?p=626&#038;cpage=1#comment-12</link>
		<dc:creator>Roatan Travel Tips&#8230; &#124; IliasScott.com</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://interlinetravelnews.com/?p=626#comment-12</guid>
		<description>[...] http://interlinetravelnews.com/2009/01/05/interline-travel-tips-for-roatan/   Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://interlinetravelnews.com/2009/01/05/interline-travel-tips-for-roatan/" rel="nofollow">http://interlinetravelnews.com/2009/01/05/interline-travel-tips-for-roatan/</a>   Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Travel Master</title>
		<link>http://interlinetravelnews.com/?p=626&#038;cpage=1#comment-4</link>
		<dc:creator>The Travel Master</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://interlinetravelnews.com/?p=626#comment-4</guid>
		<description>The average temperature in Roatan is a balmy 82F. The trade winds provide a constant gentle breeze. The rainy season runs from October until February and is similar to south Florida weather with periodic rain showers interspersed with sunshine. The rain rarely compromises the diving. On the northern, leeward side of  the island, the water tends to stay calmer than the southern shore during the bulk of the year.  During winter, they can get northers which last 2-3 days.  If this happens, most dive boats will head for the other side &amp; dive from the south shore.</description>
		<content:encoded><![CDATA[<p>The average temperature in Roatan is a balmy 82F. The trade winds provide a constant gentle breeze. The rainy season runs from October until February and is similar to south Florida weather with periodic rain showers interspersed with sunshine. The rain rarely compromises the diving. On the northern, leeward side of  the island, the water tends to stay calmer than the southern shore during the bulk of the year.  During winter, they can get northers which last 2-3 days.  If this happens, most dive boats will head for the other side &#038; dive from the south shore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luv2travel</title>
		<link>http://interlinetravelnews.com/?p=626&#038;cpage=1#comment-3</link>
		<dc:creator>luv2travel</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://interlinetravelnews.com/?p=626#comment-3</guid>
		<description>When is the rainy season? I&#039;d love to go to Roatan. When is the best time to go for a dive vacation?</description>
		<content:encoded><![CDATA[<p>When is the rainy season? I&#8217;d love to go to Roatan. When is the best time to go for a dive vacation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
